9in/8out standalone multiswitch for distribution of 8 SAT IF signals including terrestrial for up to 8 users
Brief specification:
| Parameter | Condition | Value |
| Frequency range | Sat. inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) 40-862 MHz (active) | |
| Outputs | 5-2300 MHz (passive) 40-2300 MHz (active) | |
| Control | DiSEqC 1.0 (2.0) commands | |
| Insertion loss | 950-2300 MHz | 0 dB avg |
| 5-862 MHz (passive) | 16 dB avg | |
| 40-862 MHz (active) | 0 dB avg | |
| Sat. inputs isolation | Between V/H polarisations | 20 dB min |
| Between low/high bands | 20 dB min | |
| Between sat. systems | 25 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg** |
| Terr. | 100 dBµV avg (passive) 90 dBµV avg (active) | |
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 84 dBµV avg (passive) 90 dBµV avg (active) | |
| Power consumption | From each receiver | 50 mA (18 V) |
| From internal power supply | 3 W (passive) + LNB 4.5 W (active) + LNB | |
| Terr. preamplifier supply | 150 mA max (12 V DC) | |
| Dimensions (w,d,h) | 34.7 x 15.2 x 8.7 cm (power cord length 130 cm) | |
| Temperature range | -30 ~ +70 °C |
Multiswitch MS9/8PIU-5 V10
- Brand: EMP-Centauri
- Product Code: MS9/8PIU-5 V10
- Availability: In Stock
-
0.00€
- Ex Tax: 0.00€
Tags: MS9/8PIU-5 V10



