- Excellent price/performance
- High stability, clean design, reliable reception, easy to install and high durability
- Dishes are available in aluminum, powder coated with U.V. inhibited polyester-based finishes in RAL 7035 (light grey) colour.
- Az/El mount in dual sided sendzimir galvanized steel, zinc-planted hardware
- Feedarm in aluminum. LNB Holder in thermoplastic
| Specifications | |
| Frequency Range | 10.00-13.00 GHz |
| Outside dimension | 75.0 x 80.0 cm |
| Reflecting dimension | 72.0 x 77.0 cm |
| Illumination efficiency | 69 % |
| Gain @ 10.70 GHz (dB) | 36.60 dB |
| Gain @ 11.70 GHz (dB) | 37.40 dB |
| Gain @ 12.75 GHz (dB) | 38.20 dB |
| Cross polarization on axis (dBc) | -24 dBc |
| First side lobe level (dBc) | -24 dBc |
| Noise temp. @ 12GHz, 30° elevation(K) | 42 K |
| F/D radio | 0.67 |
| -3 dB Beam width @11.7GHz | 2.2° |
| Offset pointing angle | 21° |
| Feed illumination angle | 70° |
| Feeder clamp (mm) | 40/23 mm |
| Elevation angle | 0° - 80° |
| Mast clamp (mm) | 30 - 90 mm |
| Alu reflector thickness (mm) | 1.0 mm |
| Wind-load @ 120 km/h (kg) | 58 kg |
| Antenna net weight with aluminum dish (kg) | 4.6 kg |
| Working temperature | -30°/+70° |
| Humidity | 0-100% |
Related Products
Gibertini MF-3120 Multifeed LNB holder
Triple Gibertini LNB Holderfor mounting up to 3 LNBs3 ° orbit spacing possible40/23 mmChrome-colored..
17.90€ Ex Tax: 14.92€
Gibertini MFK4-49 Multifeed LNB holder
Technical Info:- Multi feed rail length: 38.0 cm- Azimuth range up to approx: 27.0°- Min. Satellite ..
27.60€ Ex Tax: 23.00€
Tags: OP80



